<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aeration Archives | Environmental Equipment Engineering - EEEUSA</title>
	<atom:link href="https://eeeusa.net/aeration/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The Finest Environmental Equipment Available. Over 49 years experience.</description>
	<lastBuildDate>Fri, 12 Dec 2025 15:28:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eeeusa.net/wp-content/uploads/2025/04/cropped-cropped-EEE-Logo-transparent-32x32.png</url>
	<title>Aeration Archives | Environmental Equipment Engineering - EEEUSA</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Surface Aerators for Wastewater Treatment</title>
		<link>https://eeeusa.net/surface-aerators-for-wastewater-treatment/</link>
		
		<dc:creator><![CDATA[Ted]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 00:20:14 +0000</pubDate>
				<category><![CDATA[Aeration]]></category>
		<guid isPermaLink="false">http://box2254.temp.domains/~eeeusane/?p=784</guid>

					<description><![CDATA[<p>As the human population grows and industrial and agricultural activities increase, water quality is becoming one of the most pressing environmental and health issues of the 21st century. Efficient wastewater treatment is one of the main pillars of water safety; efficient water purification methods need to be applied whenever possible to protect biodiversity, ecosystem stability, ... <a title="Surface Aerators for Wastewater Treatment" class="read-more" href="https://eeeusa.net/surface-aerators-for-wastewater-treatment/" aria-label="Read more about Surface Aerators for Wastewater Treatment">Read more</a></p>
<p>The post <a href="https://eeeusa.net/surface-aerators-for-wastewater-treatment/">Surface Aerators for Wastewater Treatment</a> appeared first on <a href="https://eeeusa.net">Environmental Equipment Engineering - EEEUSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wastewater Lagoon Aeration</title>
		<link>https://eeeusa.net/lagoon-aeration/</link>
		
		<dc:creator><![CDATA[Ted]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 03:15:52 +0000</pubDate>
				<category><![CDATA[Aeration]]></category>
		<guid isPermaLink="false">http://box2254.temp.domains/~eeeusane/?p=541</guid>

					<description><![CDATA[<p>One of the most common methods for treating high volume wastewater in rural areas are wastewater lagoons, also referred to as ‘wastewater treatment lagoons’. Lagoon aeration is often utilised as part of this process, in the form of floating or submersible mechanical aerators due to their low running costs and low maintenance requirements. As land ... <a title="Wastewater Lagoon Aeration" class="read-more" href="https://eeeusa.net/lagoon-aeration/" aria-label="Read more about Wastewater Lagoon Aeration">Read more</a></p>
<p>The post <a href="https://eeeusa.net/lagoon-aeration/">Wastewater Lagoon Aeration</a> appeared first on <a href="https://eeeusa.net">Environmental Equipment Engineering - EEEUSA</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Winery Wastewater Treatment [How Floating Aerators Reduce COD and BOD]</title>
		<link>https://eeeusa.net/winery-wastewater-treatment/</link>
		
		<dc:creator><![CDATA[Ted]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 00:50:14 +0000</pubDate>
				<category><![CDATA[Aeration]]></category>
		<guid isPermaLink="false">http://box2254.temp.domains/~eeeusane/?p=532</guid>

					<description><![CDATA[<p>Winemaking produces a large amount of wastewater with a high Chemical Oxygen Demand (COD) and Biological Oxygen Demand (BOD) mostly due to dissolved sugars in the wastewater. As a result, winery wastewater requires a treatment process that reduces both COD and BOD to acceptable levels (generally below 200PPM) before the wastewater can either be reused e.g. ... <a title="Winery Wastewater Treatment [How Floating Aerators Reduce COD and BOD]" class="read-more" href="https://eeeusa.net/winery-wastewater-treatment/" aria-label="Read more about Winery Wastewater Treatment [How Floating Aerators Reduce COD and BOD]">Read more</a></p>
<p>The post <a href="https://eeeusa.net/winery-wastewater-treatment/">Winery Wastewater Treatment [How Floating Aerators Reduce COD and BOD]</a> appeared first on <a href="https://eeeusa.net">Environmental Equipment Engineering - EEEUSA</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
